資料來源於 “美國新聞與世界報導” 統計結果,就全美大學之研究所評分,評比結果依序排名前50。排名分為五大類學院(商學,理工,醫學,法學,教育)並提供該學院每學期的收費價格。(注: 評分標準牽涉各國研究機構之獨立性,結果未必雷同,排名僅供參考)
排名分類為:
1.Best Business Schools (最佳商學院)
排名 | 英文校名 | 中文校名 | 地點 | 學費US |
---|---|---|---|---|
1 | Stanford University | 史丹佛大學 | Stanford, CA | $74,706 |
2 | University of Pennsylvania (Wharton) | 賓州大學華盛商學院 | Philadelphia, PA | $80,432 |
3 | University of Chicago (Booth) | 芝加哥大學 | Chicago, IL | $73,440 |
4 | Northwestern University (Kellogg) | 西北大學 | Evanston, IL | $74,871 |
5 | Harvard University | 哈佛大學 | Boston, MA | $73,440 |
5 | Massachusetts Institute of Technology (Sloan) | 麻省理工學院 | Cambridge, MA | $77,168 |
7 | Columbia University | 哥倫比亞大學 | New York, NY | $77,376 |
7 | University of California—Berkeley (Haas) | 加州大學柏克萊分校 | Berkeley, CA | $68,444 |
9 | Yale University | 耶魯大學 | New Haven, CT | $72,350 |
10 | Dartmouth College (Tuck) | 達特茅斯學院 | Hanover, NH | $77,520 |
10 | New York University (Stern) | 紐約大學 | New York, NY | $76,780 |
12 | Duke University (Fuqua) | 杜克大學福庫商學院 | Durham, NC | $70,000 |
13 | University of Michigan—Ann Arbor (Ross) | 密西根大學安娜堡分校 | Ann Arbor, MI | $66,048 |
13 | University of Virginia (Darden) | 維吉尼亞大學達頓商學院 | Charlottesville, VA | $68,754 |
15 | Cornell University (Johnson) | 康乃爾大學 | Ithaca, NY | $71,940 |
16 | Carnegie Mellon University (Tepper) | 美國卡內基梅隆大學 | Pittsburgh, PA | $70,000 |
16 | University of Southern California (Marshall) | 南加州大學馬歇爾商學院 | Los Angeles, CA | $61,500 |
18 | University of California—Los Angeles (Anderson) | 加州大學洛杉磯分校 | Los Angeles, CA | $65,049 |
18 | University of Texas—Austin (McCombs) | 德州大學奧斯汀分校 | Austin, TX | $56,572 |
20 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡羅萊納大學教堂山分校 | Chapel Hill, NC | $63,174 |
21 | Georgetown University (McDonough) | 喬治城大學 | Washington, DC | $57,850 |
22 | University of Washington (Foster) | 華盛頓大學 | Seattle, WA | $52,452 |
23 | Indiana University (Kelley) | 印第安納大學凱萊商學院 | Bloomington, IN | $51,454 |
23 | Vanderbilt University (Owen) | 范德堡大學 | Nashville, TN | $60,750 |
25 | Rice University (Jones) | 萊斯大學 | Houston, TX | $60,940 |
26 | Emory University (Goizueta) | 愛默莉大學 | Atlanta, GA | $67,100 |
26 | University of Florida (Warrington) | 佛羅里達大學 | Gainesville, FL | $30,130 |
28 | Georgia Institute of Technology (Scheller) | 喬治亞理工學院商學院 | Atlanta, GA | $40,752 |
28 | University of Minnesota—Twin Cities (Carlson) | 明尼蘇達大學雙子城分校 | Minneapolis, MN | $51,456 |
30 | Arizona State University (W.P. Carey) | 亞歷桑那州立大學 | Tempe, AZ | $48,400 |
31 | Brigham Young University (Marriott) | 楊百翰大學 | Provo, UT | $13,860 |
31 | University of Texas—Dallas | 德州大學達拉斯分校 | Richardson, TX | $29,166 |
33 | Ohio State University (Fisher) | 俄亥俄州立大學 | Columbus, OH | $53,708 |
33 | Pennsylvania State University—University Park (Smeal) | 賓州州立大學帕克分校 | University Park, PA | $43,296 |
33 | University of Rochester (Simon) | 羅徹斯特大學 | Rochester, NY | $48,000 |
36 | University of Notre Dame (Mendoza) | 聖母大學 | Notre Dame, IN | $58,030 |
36 | Washington University in St. Louis (Olin) | 聖路易斯華盛頓大學 | St. Louis, MO | $64,250 |
38 | Texas A&M University—College Station (Mays) | 德州農工大學 | College Station, TX | $87,323 |
39 | Michigan State University (Broad) | 密西根州立大學 | East Lansing, MI | $52,458 |
39 | University of Georgia (Terry) | 喬治亞大學 | Athens, GA | $32,606 |
39 | University of Tennessee-Knoxville (Haslam) | 田納西大學諾克斯維爾分校 | Knoxville, TN | $29,656 |
42 | University of Maryland—College Park (Smith) | 馬里蘭大學帕克分校 | College Park, MD | $113,292 |
42 | University of Wisconsin—Madison | 威斯康辛大學麥迪遜分校 | Madison, WI | $47,013 |
44 | Boston College (Carroll) | 波士頓學院 | Chestnut Hill, MA | $55,380 |
44 | Purdue University—West Lafayette (Krannert) | 普渡大學西拉法葉校區 | West Lafayette, IN | $19,766 |
44 | Rutgers University--Newark and New Brunswick | 羅格斯大學-紐華克及新布朗斯維克分校 | Newark, NJ | $48,096 |
44 | Southern Methodist University (Cox) | 南方衛理會大學 | Dallas, TX | $47,445 |
44 | University of Alabama (Manderson) | 阿拉巴馬大學 | Tuscaloosa, AL | $30,250 |
44 | University of Utah (Eccles) | 猶他大學 | Salt Lake City, UT | $31,000 |
50 | Boston University (Questrom) | 波士頓大學 | Boston, MA | $56,854 |
50 | Iowa State University (Ivy) | 愛荷華州立大學 | Ames, IA | $27,892 |
2.Best Engineering Schools (最佳理工學院)
排名 | 英文校名 | 中文校名 | 地點 | 學費US |
---|---|---|---|---|
1 | Massachusetts Institute of Technology | 麻省理工學院 | Cambridge, MA | $53,450 |
2 | Stanford University | 史丹佛大學 | Stanford, CA | $57,861 |
3 | University of California—Berkeley | 加州大學柏克萊分校 | Berkeley, CA | $26,544 |
4 | California Institute of Technology | 加州理工學院 | Pasadena, CA | N/A |
4 | Carnegie Mellon University | 卡內基美隆大學 | Pittsburgh, PA | $50,100 |
4 | Purdue University—West Lafayette | 普渡大學西拉法葉校區 | West Lafayette, IN | $29,132 |
7 | University of Michigan—Ann Arbor | 密西根大學安娜堡分校 | Ann Arbor, MI | $52,098 |
8 | Georgia Institute of Technology | 喬治亞理工學院 | Atlanta, GA | $29,140 |
9 | University of California—San Diego (Jacobs) | 加州大學聖地牙哥分校 | La Jolla, CA | $26,544 |
10 | University of Illinois—Urbana-Champaign | 伊利諾大學香檳分校 | Urbana, IL | $36,150 |
11 | Texas A&M University—College Station | 德州農工大學 | College Station, TX | $794 per credit |
12 | Cornell University | 康乃爾大學 | Ithaca, NY | $29,500 |
12 | University of Southern California (Viterbi) | 南加州大學 | Los Angeles, CA | $2,148 per credit |
12 | University of Texas—Austin (Cockrell) | 德州大學奧斯汀分校 | Austin, TX | $19,320 |
15 | Columbia University (Fu Foundation) | 哥倫比亞大學 | New York, NY | $52,704 |
16 | University of California—Los Angeles (Samueli) | 加州大學洛杉磯分校 | Los Angeles, CA | $26,544 |
17 | Johns Hopkins University (Whiting) | 約翰霍普金斯大學 | Baltimore, MD | $54,160 |
18 | University of Pennsylvania | 賓州大學 | Philadelphia, PA | $42,312 |
19 | Northwestern University (McCormick) | 西北大學 | Evanston, IL | $58,029 |
20 | University of Maryland—College Park (Clark) | 馬里蘭大學帕克分校 | College Park, MD | $1,625 per credit |
21 | Harvard University | 哈佛大學 | Cambridge, MA | $56,528 |
22 | Princeton University | 普林斯頓大學 | Princeton, NJ | N/A |
22 | University of Washington | 華盛頓大學 | Seattle, WA | $33,249 |
24 | Duke University (Pratt) | 杜克大學 | Durham, NC | $55,680 |
25 | North Carolina State University | 北卡羅萊納州立大學 | Raleigh, NC | $26,421 |
26 | University of California—Santa Barbara | 加州大學聖塔芭芭拉分校 | Santa Barbara, CA | $27,672 |
26 | University of Colorado—Boulder | 科羅拉多大學博德爾分校 | Boulder, CO | $35,824 |
26 | University of Wisconsin—Madison | 威斯康辛大學麥迪遜分校 | Madison, WI | $24,054 |
29 | Rice University (Brown) | 萊斯大學 | Houston, TX | $51,500 |
30 | Ohio State University | 俄亥俄州立大學 | Columbus, OH | $36,276 |
31 | Northeastern University | 東北大學 | Boston, MA | $1,664 per credit |
31 | Virginia Tech | 維吉尼亞理工 | Blacksburg, VA | $27,614 |
33 | Pennsylvania State University—University Park | 賓州州立大學帕克分校 | University Park, PA | $39,720 |
33 | University of California—Davis | 加州大學戴維斯分校 | Davis, CA | $28,700 |
33 | University of Minnesota—Twin Cities | 明尼蘇達大學雙城分校 | Minneapolis, MN | $2,267 per credit |
36 | Boston University | 波士頓大學 | Boston, MA | $56,854 |
36 | New York University (Tandon) | 紐約大學 | Brooklyn, NY | $1,869 per credit |
38 | University of California—Irvine (Samueli) | 加州大學爾灣分校 | Irvine, CA | $26,544 |
38 | University of Virginia | 維吉尼亞大學 | Charlottesville, VA | $29,464 |
38 | Yale University | 耶魯大學 | New Haven, CT | $44,500 |
41 | Arizona State University (Fulton) | 亞利桑那州立大學 | Tempe, AZ | $31,400 |
41 | Vanderbilt University | 范德堡大學 | Nashville, TN | $37,566 |
43 | Rensselaer Polytechnic Institute | 壬色列理工學院 | Troy, NY | $55,600 |
43 | University of Rochester (Hajim) | 羅徹斯特大學 | Rochester, NY | $1,784 per credit |
45 | University of Dayton | 戴頓大學 | Dayton, OH | $985 per credit |
45 | University of Florida | 佛羅里達大學 | Gainesville, FL | $27,335 |
47 | Iowa State University | 愛荷華州立大學 | Ames, IA | $27,892 |
47 | University of Delaware | 德拉瓦大學 | Newark, DE | $34,164 |
47 | University of Notre Dame | 聖母大學 | Notre Dame, IN | $57,050 |
47 | University of Pittsburgh (Swanson) | 匹茲堡大學 | Pittsburgh, PA | $45,808 |
47 | Washington University in St. Louis | 聖路易斯華盛頓大學 | St. Louis, MO | $56,300 |
3.Best Education Schools (最佳教育學院)
排名 | 英文校名 | 中文校名 | 地點 | 學費US |
---|---|---|---|---|
1 | Harvard University | 哈佛大學 | Cambridge, MA | N/A |
2 | University of Pennsylvania | 賓州大學 | Philadelphia, PA | $1,752 per credit |
3 | University of California—Los Angeles | 加州大學洛杉磯分校 | Los Angeles, CA | $26,544 |
4 | University of Wisconsin—Madison | 威斯康辛大學麥迪遜分校 | Madison, WI | $24,054 |
5 | Vanderbilt University (Peabody) | 范德比爾特大學 | Nashville, TN | $2,087 per credit |
6 | New York University (Steinhardt) | 紐約大學 | New York, NY | $44,808 |
6 | Stanford University | 史丹佛大學 | Stanford, CA | $54,315 |
8 | Northwestern University | 西北大學 | Evanston, IL | N/A |
9 | Teachers College, Columbia University | 哥倫比亞大學教育學院 | New York, NY | $1,768 per credit |
9 | University of Michigan—Ann Arbor | 密西根大學安娜堡分校 | Ann Arbor, MI | $50,116 |
11 | Arizona State University | 亞利桑那州立大學 | Phoenix, AZ | $23,544 |
11 | University of Southern California (Rossier) | 南加州大學 | Los Angeles, CA | $1,995 per credit |
13 | University of Washington | 華盛頓大學 | Seattle, WA | $31,139 |
14 | University of Oregon | 奧勒岡大學 | Eugene, OR | $26,856 |
15 | University of California—Irvine | 加州大學爾灣分校 | Irvine, CA | $26,544 |
16 | University of Texas—Austin | 德州大學奧斯汀分校 | Austin, TX | $18,032 |
17 | Johns Hopkins University | 約翰霍普金斯大學 | Baltimore, MD | $45,260 |
17 | University of Kansas | 堪薩斯大學 | Lawrence, KS | $1,029 per credit |
19 | University of California—Berkeley | 加州大學柏克萊分校 | Berkeley, CA | $26,544 |
19 | University of Virginia | 維吉尼亞大學 | Charlottesville, VA | $27,000 |
21 | Boston College (Lynch) | 波士頓大學 | Chestnut Hill, MA | $1,538 per credit |
22 | University of Minnesota—Twin Cities | 明尼蘇達大學雙子城分校 | Minneapolis, MN | $2,267 per credit |
23 | Michigan State University | 密西根州立大學 | East Lansing, MI | $1,577 per credit |
23 | University of Florida | 佛羅里達大學 | Gainesville, FL | $1,139 per credit |
25 | University of North Carolina—Chapel Hill | 北卡羅萊納大學教堂山分校 | Chapel Hill, NC | $28,278 |
26 | Virginia Commonwealth University | 維吉尼亞州立聯邦大學 | Richmond, VA | $22,212 |
27 | University of Connecticut (Neag) | 康乃狄克大學 | Storrs, CT | $38,820 |
28 | Florida State University | 佛羅里達州立大學 | Tallahassee, FL | $1,111 per credit |
28 | Ohio State University | 俄亥俄州立大學 | Columbus, OH | $36,276 |
28 | University of Delaware | 德拉瓦大學 | Newark, DE | $1,898 per credit |
28 | University of Maryland—College Park | 馬里蘭大學帕克分校 | College Park, MD | $1,625 per credit |
32 | Boston University | 波士頓大學 | Boston, MA | $56,854 |
32 | Utah State University | 猶他州立大學 | Logan, UT | $22,328 |
34 | University of Colorado—Boulder | 科羅拉多大學博德爾分校 | Boulder, CO | $31,284 |
34 | University of Pittsburgh | 匹茲堡大學 | Pittsburgh, PA | $39,898 |
36 | University of Illinois—Urbana-Champaign | 伊利諾大學香檳分校 | Champaign, IL | $28,464 |
37 | North Carolina State University--Raleigh | 北卡羅萊納州立大學 | Raleigh, NC | $28,999 |
37 | University of California—Davis | 加州大學戴維斯分校 | Davis, CA | $28,700 |
39 | Temple University | 天普大學 | Philadelphia, PA | $23,346 |
39 | Texas A&M University—College Station | 德州農工大學 | College Station, TX | $793 per credit |
41 | Georgia State University | 喬治亞州立大學 | Atlanta, GA | $1,259 per credit |
41 | Indiana University—Bloomington | 印地安那大學伯明頓分校 | Bloomington, IN | $1,515 per credit |
41 | Pennsylvania State University—University Park | 賓州州立大學帕克分校 | University Park, PA | $38,198 |
41 | University of Georgia | 喬治亞大學 | Athens, GA | $25,186 |
41 | University of Illinois-Chicago | 伊利諾大學芝加哥分校 | Chicago, IL | $24,738 |
41 | University of Missouri | 密蘇里大學 | Columbia, MO | $1,081 per credit |
47 | Rutgers University-New Brunswick | 羅格斯大學新布朗斯維克分校 | New Brunswick, NJ | $30,144 |
48 | University of Iowa | 愛荷華大學 | Iowa City, IA | $45,201 |
48 | University of Massachusetts-Boston | 麻州大學波士頓分校 | Boston, MA | $35,980 |
50 | University of California-San Diego | 加州大學聖地亞哥分校 | La Jolla, CA | $26,544 |
排名 | 英文校名 | 中文校名 | 地點 | 學費US |
---|---|---|---|---|
1 | Yale University | 耶魯大學 | New Haven, CT | $68,117 |
2 | Stanford University | 史丹佛大學 | Stanford, CA | $66,396 |
3 | Harvard University | 哈佛大學 | Cambridge, MA | $67,081 |
4 | Columbia University | 哥倫比亞大學 | New York, NY | $74,995 |
4 | University of Chicago | 芝加哥大學 | Chicago, IL | $69,975 |
6 | New York University | 紐約大學 | New York, NY | $71,304 |
6 | University of Pennsylvania (Carey) | 賓州大學 | Philadelphia, PA | $68,130 |
8 | University of Virginia | 維吉尼亞大學 | Charlottesville, VA | $68,500 |
9 | University of California—Berkeley | 加州大學柏克萊分校 | Berkeley, CA | $62,816 |
10 | Duke University | 杜克大學 | Durham, NC | $66,120 |
10 | University of Michigan—Ann Arbor | 密西根大學安娜堡分校 | Ann Arbor, MI | $67,198 |
12 | Northwestern University (Pritzker) | 西北大學 | Chicago, IL | $68,800 |
13 | Cornell University | 康乃爾大學 | Ithaca, NY | $70,274 |
14 | University of California—Los Angeles | 加州大學洛杉磯分校 | Los Angeles, CA | $56,223 |
15 | Georgetown University | 喬治城大學 | Washington, DC | $63,528 |
16 | University of Texas—Austin | 德州大學奧斯汀分校 | Austin, TX | $54,096 |
16 | Vanderbilt University | 范德堡大學 | Nashville, TN | $62,230 |
16 | Washington University in St. Louis | 聖路易斯華盛頓大學 | St. Louis, MO | $61,584 |
19 | University of Southern California (Gould) | 南加州大學 | Los Angeles, CA | $68,828 |
20 | Boston University | 波士頓大學 | Boston, MA | $58,962 |
21 | University of Florida (Levin) | 佛羅里達大學 | Gainesville, FL | $38,039 |
22 | University of Minnesota | 明尼蘇達大學 | Minneapolis, MN | $54,664 |
22 | University of Notre Dame | 聖母大學 | Notre Dame, IN | $62,590 |
24 | University of North Carolina—Chapel Hill | 北卡羅萊納大學教堂山分校 | Chapel Hill, NC | $41,678 |
25 | Arizona State University (O'Connor) | 亞利桑那州立大學 | Tempe, AZ | $47,302 |
25 | University of Alabama | 阿拉巴馬大學 | Tuscaloosa, AL | $43,370 |
27 | George Washington University | 喬治華盛頓大學 | Washington, DC | $46,725 |
27 | University of Georgia | 喬治亞大學 | Athens, GA | $38,652 |
29 | Boston College | 波士頓學院 | Newton, MA | $59,648 |
29 | Brigham Young University (Clark) | 楊百翰大學 | Provo, UT | $27,720 |
29 | Emory University | 愛默莉大學 | Atlanta, GA | $60,626 |
29 | University of Illinois—Urbana-Champaign | 伊利諾大學香檳分校 | Champaign, IL | $50,912 |
29 | University of Iowa | 愛荷華大學 | Iowa City, IA | $47,766 |
29 | University of Wisconsin—Madison | 威斯康辛大學麥迪遜分校 | Madison, WI | $46,400 |
35 | Fordham University | 福特漢姆大學 | New York, NY | $48,760 |
35 | University of California—Davis | 加州大學戴維斯分校 | Davis, CA | $60,511 |
35 | University of California—Irvine | 加州大學爾灣分校 | Irvine, CA | $55,729 |
35 | Washington and Lee University | 華盛頓與李大學 | Lexington, VA | $51,895 |
35 | William & Mary Law School | 威廉瑪麗學院 | Williamsburg, VA | $44,000 |
40 | Ohio State University (Moritz) | 俄亥俄州立大學 | Columbus, OH | $47,312 |
41 | George Mason University | 喬治梅森大學 | Arlington, VA | $40,740 |
41 | Wake Forest University | 維克森林大學 | Winston-Salem, NC | $47,610 |
43 | Indiana University—Bloomington (Maurer) | 印第安納大學伯明頓分校 | Bloomington, IN | $58,406 |
43 | University of Utah (Quinney) | 猶他大學 | Salt Lake City, UT | $38,548 |
45 | University of Washington | 華盛頓大學 | Seattle, WA | $50,271 |
46 | Pepperdine University (Caruso) | 佩珀代因大學 | Malibu, CA | $59,340 |
46 | University of Arizona (Rogers) | 亞利桑那大學 | Tucson, AZ | $30,334 |
48 | Florida State University | 佛羅里達州立大學 | Tallahassee, FL | $40,705 |
48 | University of Colorado—Boulder | 科羅拉多大學博德爾分校 | Boulder, CO | $38,618 |
50 | University of California (Hastings) | 加州大學哈斯汀法學院 | San Francisco, CA | $50,628 |
50 | University of Maryland (Carey) | 馬里蘭大學 | Baltimore, MD | $49,395 |
5.Best Medical Schools (最佳醫學院)
排名 | 英文校名 | 中文校名 | 地點 | 學費US |
---|---|---|---|---|
1 | Harvard University | 哈佛大學 | Boston, MA | $64,984 |
2 | New York University (Grossman) | 紐約大學 | New York, NY | $0 |
3 | Duke University | 杜克大學 | Durham, NC | $61,170 |
4 | Columbia University | 哥倫比亞大學 | New York, NY | $64,868 |
4 | Stanford University | 史丹佛大學 | Stanford, CA | $62,193 |
4 | University of California—San Francisco | 加州大學舊金山分校 | San Francisco, CA | $48,587 |
7 | Johns Hopkins University | 約翰霍普金斯大學 | Baltimore, MD | $56,500 |
7 | University of Washington | 華盛頓大學 | Seattle, WA | $69,186 |
9 | University of Pennsylvania (Perelman) | 賓州大學 | Philadelphia, PA | $59,910 |
10 | Yale University | 耶魯大學 | New Haven, CT | $64,864 |
11 | Mayo Clinic School of Medicine (Alix) | 梅奧醫學院 | Rochester, MN | $58,900 |
11 | Washington University in St. Louis | 聖路易斯華盛頓大學 | St. Louis, MO | $64,231 |
13 | University of Pittsburgh | 匹茲堡大學 | Pittsburgh, PA | $59,930 |
13 | Vanderbilt University | 范德堡大學 | Nashville, TN | $60,870 |
15 | Northwestern University (Feinberg) | 西北大學 | Chicago, IL | $64,262 |
15 | University of Michigan—Ann Arbor | 密西根大學安娜堡分校 | Ann Arbor, MI | $60,240 |
17 | Icahn School of Medicine at Mount Sinai | 西奈山伊坎醫學院 | New York, NY | $56,975 |
17 | University of Chicago (Pritzker) | 芝加哥大學醫學院 | Chicago, IL | $56,550 |
19 | Cornell University (Weill) | 康乃爾大學 | New York, NY | $61,110 |
19 | University of California—San Diego | 加州大學聖地牙哥分校 | La Jolla, CA | $48,401 |
21 | University of California—Los Angeles (Geffen) | 加州大學洛杉磯分校 | Los Angeles, CA | $49,865 |
22 | Baylor College of Medicine | 貝勒醫學院 | Houston, TX | $19,425 |
22 | Emory University | 愛默莉大學 | Atlanta, GA | $51,000 |
24 | University of North Carolina—Chapel Hill | 北卡羅萊大學教堂山分校 | Chapel Hill, NC | $60,140 |
25 | Case Western Reserve University | 凱斯西儲大學 | Cleveland, OH | $67,440 |
26 | University of Texas Southwestern Medical Center | 德州大學西南醫學中心 | Dallas, TX | $33,553 |
27 | University of Colorado | 科羅拉多大學 | Aurora, CO | $67,110 |
27 | University of Maryland | 馬里蘭大學 | Baltimore, MD | $66,905 |
29 | Oregon Health and Science University | 奧勒岡衛生科學大學 | Portland, OR | $68,184 |
29 | University of Southern California (Keck) | 南加州大學凱克學院 | Los Angeles, CA | $66,150 |
31 | University of Virginia | 維吉尼亞大學 | Charlottesville, VA | $53,952 |
32 | University of Alabama—Birmingham | 阿拉巴馬大學伯明翰分校 | Birmingham, AL | $62,714 |
33 | Boston University | 波士頓大學 | Boston, MA | $64,884 |
33 | Ohio State University | 俄亥俄州立大學 | Columbus, OH | $54,600 |
33 | University of Wisconsin—Madison | 威斯康辛大學麥迪遜分校 | Madison, WI | $54,319 |
36 | Brown University (Alpert) | 布朗大學 | Providence, RI | $64,974 |
36 | University of Florida | 佛羅里達大學 | Gainesville, FL | $45,000 |
36 | University of Rochester | 羅徹斯特大學 | Rochester, NY | $61,500 |
39 | Albert Einstein College of Medicine | 埃爾伯特愛因斯坦醫學院 | Bronx, NY | $55,052 |
39 | University of Iowa (Carver) | 愛荷華大學 | Iowa City, IA | $57,157 |
41 | University of Utah | 猶他大學 | Salt Lake City, UT | $77,513 |
42 | Indiana University—Indianapolis | 印第安納大學 | Indianapolis, IN | $61,419 |
42 | University of Cincinnati | 辛辛納提大學 | Cincinnati, OH | $51,244 |
42 | University of Minnesota | 明尼蘇達大學 | Minneapolis, MN | $57,678 |
45 | Dartmouth College (Geisel) | 達特茅斯學院 | Hanover, NH | $67,532 |
45 | University of Massachusetts—Worcester | 麻薩諸塞大學伍斯特分校 | Worcester, MA | $62,889 |
45 | University of Miami (Miller) | 邁阿密大學 | Miami, FL | $47,476 |
48 | University of California—Davis | 加州大學戴維斯分校 | Sacramento, CA | $51,277 |
48 | University of California—Irvine | 加州大學爾灣分校 | Irvine, CA | $47,465 |
48 | University of South Florida | 南佛羅里達大學 | Tampa, FL | $49,355 |
48 | Wake Forest University | 維克森林大學 | Winston-Salem, NC | $61,200 |
上一篇︰論文期刊寫作之十大要領
下一篇︰APA格式第七版之十項變更